Mostrar el registro sencillo del ítem
SIMULATION OF THE FLOATING PHOTOVOLTAIC SYSTEM IN THE NAPIQUE LAGOON TO EVALUATE THE SUPPLY OF ELECTRICITY DEMAND IN THE DISTRICT OF CASTILLA, PIURA
dc.contributor.author | JIMENEZ, SANTIAGO LINDER RUBINOS | |
dc.contributor.author | GAMARRA, JUAN HERBER GRADOS | |
dc.contributor.author | GALLEGOS, EDUARDO NELSON CHAVEZ | |
dc.contributor.author | ROJAS, YESMI KATIA ORTEGA | |
dc.contributor.author | CUEVA, NIKO ALAIN ALARCON | |
dc.contributor.author | CABANILLAS, ADAN ALMIRCAR TEJADA | |
dc.date.accessioned | 2025-02-28T20:39:40Z | |
dc.date.available | 2025-02-28T20:39:40Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12952/9897 | |
dc.description.abstract | CURRENTLY, THERE HAS BEEN A SIGNIFICANT INCREASE IN THE INSTALLATION OF PHOTOVOLTAIC (PV) MODULES ON WATER SURFACES, DUE TO THE NATURAL CAPACITY OF WATER TO COOL AND KEEP THE MODULES FRESH, GENERATING A REDUCTION IN THE LOSS OF THERMAL ENERGY AND AVOIDING THE LOSS OF EFFICIENCY DUE TO OVERHEATING. HOWEVER, IN PERU THE APPLICATION OF PHOTOVOLTAIC SYSTEMS ON FLOATING SURFACES IS NULL AND THE STUDIES PUBLISHED REGARDING THEIR APPLICATIONS ARE LIMITED SO FAR. THE OBJECTIVE OF THIS RESEARCH IS TO CARRY OUT A REALISTIC SIMULATION OF A FLOATING PHOTOVOLTAIC SYSTEM DRIVEN BY CLIMATE AND BASED ON ENERGY DEMAND IN THE DISTRICT OF CASTILLA. PVSYSTEM AND GLOBAL SOLAR ATLAS WERE USED AS CALCULATION AND SIMULATION TOOLS IN THIS STUDY. THE RESULTS SHOW THAT 1GWH IS NECESSARY TO COVER THE ELECTRICITY DEMAND AND THAT WITH THE FPV AROUND 76.28 MWH IS PRODUCED, LESS THAN WHAT IS NECESSARY PER YEAR WITH AN AVERAGE PR OF 83.88%. THE ÑAPIQUE LAGOON IS AN IDEAL LOCATION FOR THE IMPLEMENTATION AND INSTALLATION OF THE FPV SYSTEM BECAUSE IT COVERS 92.37% OF THE ENERGY DEMAND OF THE DISTRICT OF CASTILLA, WHICH CAN BE COMPLEMENTED WITH LOW REQUIREMENTS FOR A DIESEL GENERATOR. © 2024 IEEE. | |
dc.format | application/pdf | |
dc.language.iso | spa | |
dc.publisher | 2024 7TH INTERNATIONAL CONFERENCE ON ELECTRICAL ENGINEERING AND GREEN ENERGY, CEEGE 2024 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
dc.subject | ELECTRICITY DEMAND, ENERGY PRODUCTION, FLOATING PHOTOVOLTAIC SYSTEM, SIMULATION | es_PE |
dc.title | SIMULATION OF THE FLOATING PHOTOVOLTAIC SYSTEM IN THE NAPIQUE LAGOON TO EVALUATE THE SUPPLY OF ELECTRICITY DEMAND IN THE DISTRICT OF CASTILLA, PIURA | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
dc.identifier.doi | 10.1109/CEEGE62093.2024.10744061 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.00.00 | es_PE |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Scopus (2024) [98]